Rug Details
There are currently no reviews. If you have purchased or seen this product before, please write a review by clicking here. Note: You may need to login or create an account first. GabbehThe Gabbeh is a very simple, unique, hand-woven tribal rug made in southern Iran and India. Its distinctive style is very well suited to modern and eclectic interiors. They are generally made with a thick, heavy pile combining large fields with the occasional geometric figure or animal silhouette. The natural vegetable and root dyes used make them bright and very lively. |
100% Natural Wool - Brand New RugRetail Price: C$
Free Shipping FedEx
Item is in stock Ships within 1-2 business days from South Carolina.
Ask A Question |
|||||||||||||||||||||||||||||||||||||
| 8' 3 x 11' 7 Rectangle 3012659 View Details | ![]() | C$508 |
| 8' 3 x 11' 6 Rectangle 3012655 View Details | ![]() | C$507 |
| 8' 4 x 11' 2 Rectangle 3012144 View Details | ![]() | C$600 |
| 8' 3 x 10' 5 Rectangle 3012690 View Details | ![]() | C$460 |
| 8' 2 x 8' 2 Square 3012106 View Details | ![]() | C$356 |
| 8' 2 x 8' 2 Square 3012577 View Details | ![]() | C$356 |
| 8' 2 x 8' 2 Square 3011842 View Details | ![]() | C$356 |
| 8' 2 x 8' 2 Square 3012594 View Details | ![]() | C$356 |
| 8' 2 x 8' 2 Square 3012656 View Details | ![]() | C$356 |
| 8' 2 x 8' 2 Square 3012642 View Details | ![]() | C$356 |
| 8' 2 x 8' 2 Square 3012138 View Details | ![]() | C$356 |
| 6' 9 x 9' 9 Rectangle 3012124 View Details | ![]() | C$351 |
| 6' 8 x 9' 10 Rectangle 3012217 View Details | ![]() | C$350 |
| 8' 1 x 8' 1 Square 3012578 View Details | ![]() | C$348 |
| 6' 7 x 9' 10 Rectangle 3012593 View Details | ![]() | C$348 |
| 6' 7 x 9' 9 Rectangle 3012874 View Details | ![]() | C$344 |
| 6' 6 x 9' 10 Rectangle 3008071 View Details | ![]() | C$400 |
| 6' 6 x 9' 10 Rectangle 3008143 View Details | ![]() | C$400 |
| 6' 7 x 9' 7 Rectangle 3013187 View Details | ![]() | C$400 |
| 6' 7 x 9' 5 Rectangle 3012624 View Details | ![]() | C$400 |
| 6' 6 x 9' 5 Rectangle 3011861 View Details | ![]() | C$400 |
| 6' 7 x 9' 0 Rectangle 3013898 View Details | ![]() | C$396 |
| 19' 7 x 3' 0 Runner 3013949 View Details | ![]() | C$396 |
| 19' 8 x 2' 11 Runner 3011772 View Details | ![]() | C$700 |
| 20' 3 x 2' 8 Runner 3012253 View Details | ![]() | C$360 |
| 16' 4 x 3' 0 Runner 3012280 View Details | ![]() | C$600 |
| 5' 8 x 7' 11 Rectangle 3013220 View Details | ![]() | C$300 |
| 5' 8 x 7' 11 Rectangle 3008333 View Details | ![]() | C$300 |
| 5' 8 x 7' 10 Rectangle 3011881 View Details | ![]() | C$300 |
| 5' 6 x 8' 0 Rectangle 3012637 View Details | ![]() | C$300 |
| 16' 6 x 2' 8 Runner 3012283 View Details | ![]() | C$500 |
| 5' 7 x 7' 10 Rectangle 3013936 View Details | ![]() | C$292 |
| 5' 7 x 7' 10 Rectangle 3011902 View Details | ![]() | C$300 |
| 6' 7 x 6' 7 Square 3012672 View Details | ![]() | C$300 |
| 6' 7 x 6' 7 Square 3012652 View Details | ![]() | C$300 |
| 6' 6 x 6' 8 Square 3007940 View Details | ![]() | C$300 |
| 5' 6 x 7' 10 Rectangle 3013909 View Details | ![]() | C$289 |
| 6' 6 x 6' 6 Square 3012618 View Details | ![]() | C$283 |
| 6' 6 x 6' 6 Round 3013106 View Details | ![]() | C$300 |
| 11' 5 x 2' 9 Runner 3012329 View Details | ![]() | C$200 |
| 11' 4 x 2' 8 Runner 3011796 View Details | ![]() | C$200 |
| 11' 5 x 2' 7 Runner 3013956 View Details | ![]() | C$171 |
| 11' 0 x 2' 7 Runner 3012260 View Details | ![]() | C$200 |
| 9' 9 x 2' 9 Runner 3013172 View Details | ![]() | C$200 |
| 9' 9 x 2' 9 Runner 3013955 View Details | ![]() | C$156 |
| 9' 9 x 2' 9 Runner 3013951 View Details | ![]() | C$156 |
| 10' 0 x 2' 8 Runner 3012265 View Details | ![]() | C$200 |
| 9' 10 x 2' 8 Runner 3011798 View Details | ![]() | C$200 |
| 4' 4 x 6' 0 Rectangle 3011750 View Details | ![]() | C$200 |
| 9' 9 x 2' 8 Runner 3011799 View Details | ![]() | C$200 |
| 9' 9 x 2' 8 Runner 3008053 View Details | ![]() | C$200 |
| 9' 9 x 2' 8 Runner 3007991 View Details | ![]() | C$200 |
| 4' 0 x 6' 0 Rectangle 3008089 View Details | ![]() | C$139 |
| 4' 0 x 6' 0 Rectangle 3013217 View Details | ![]() | C$139 |
| 4' 1 x 5' 11 Rectangle 3012014 View Details | ![]() | C$141 |
| 4' 1 x 5' 10 Rectangle 3012040 View Details | ![]() | C$139 |
| 4' 0 x 5' 10 Rectangle 3012197 View Details | ![]() | C$137 |
| 4' 0 x 5' 10 Rectangle 3012021 View Details | ![]() | C$137 |
| 3' 11 x 5' 11 Rectangle 3011751 View Details | ![]() | C$135 |
| 3' 11 x 5' 10 Rectangle 3013273 View Details | ![]() | C$134 |
| 3' 10 x 5' 10 Rectangle 3013918 View Details | ![]() | C$131 |
| 2' 9 x 5' 1 Rectangle 3011886 View Details | ![]() | C$83 |
| 2' 9 x 4' 11 Rectangle 3011891 View Details | ![]() | C$89 |
| 2' 8 x 5' 0 Rectangle 3013983 View Details | ![]() | C$80 |
| 2' 8 x 4' 10 Rectangle 3011775 View Details | ![]() | C$77 |
| 2' 8 x 4' 7 Rectangle 3008085 View Details | ![]() | C$81 |
| 2' 8 x 4' 7 Rectangle 3013169 View Details | ![]() | C$73 |
| 2' 4 x 4' 8 Rectangle 3013986 View Details | ![]() | C$67 |
| 2' 4 x 4' 8 Rectangle 3013985 View Details | ![]() | C$67 |
| 2' 4 x 4' 7 Rectangle 3013207 View Details | ![]() | C$65 |
| 2' 1 x 3' 0 Rectangle 3013976 View Details | ![]() | C$54 |
| 5' 6 x 7' 10 Rectangle 3013911 View Details | ![]() | C$289 |
| 9' 9 x 2' 9 Runner 3013972 View Details | ![]() | C$156 |
| 4' 0 x 5' 11 Rectangle 3013914 View Details | ![]() | C$138 |


